Property Attributes
- MLS#2606721
- TypeSingle Family
- Listing Status Pending
- CountyBrunswick
- CityCalabash
- Area31B North Carolina
- NeighborhoodAllston Park - NC
- Zip28467
- Style
- Year Built2026
- Price$ 404,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3049
- Lot Size0.29 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Allston Park! Our newest community in the Calabash Area! Convenient to roadways, beaches, shopping & dining opportunities galore! UNDER CONSTRUCTION!! PHOTOS FOR ILLUSTRATION ONLY - COLORS/OPTIONS/FEATURES/DESIGN VARY
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse Mae Monroe Elementary School Elementary School | Shallotte Middle School Middle School | West Brunswick High School High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $404,900 |
General Features
| Heating | Electric |
|---|---|
| Utilities | ElectricityAvailable,SewerAvailable,UndergroundUtilities,WaterAvailable |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R75 |
| HOA Fee | 56 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,Pools |
| Patio/Porch Features | RearPorch,FrontPorch |
| Architectural Style | Traditional |
| Pool Features | Community,OutdoorPool |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Brunswick |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Allston Park - NC |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Highway 17 North or South OR Highway 57/Hickman Road to Shingletree Road - Proceed to community & turn onto Night Lotus Drive to Mayflower Dr! OR Hickman Road/Highway 57 to Shingletree Road and turn - proceed to community and turn onto Night Lotus Drive to Mayflower Dr **use 360 Shingletree Road for GPS guidance to community entrance |
| High School | West Brunswick High School |
| City | Calabash |
| MLS Area | 31B North Carolina |
| Elementary School | Jesse Mae Monroe Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Shallotte Middle School |
| Property Condition | UnderConstruction |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes-Clayton Properties |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | CALABASH |
Interior Features
| Interior Amenities | GardenTubRomanTub,SeparateShower,VaultedCeilings,WalkInClosets,SolidSurfaceCounters |
|---|---|
| Flooring | LuxuryVinyl,LuxuryVinylPlank |
| Furnished Y/N | Unfurnished |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 6 |
| Room Type | Den |
| LivingAreaSource | Estimated |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,TwoCarGarage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3221 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 21, 2026 6:29 PM UTC